Cpu
Intel Core i7-6700K (4 GHz, 4 Cores, 91W) $329.44
Intel Core i5-6600K (3.5 GHz, 4 Cores, 91W) $227.49
Intel Core i5-6500 (3.2 GHz, 4 Cores, 65W) $191.91
Intel Core i3-6100 (3.7 GHz, 2 Cores, 51W) $108.99
|
RAM
G.Skill Ripjaws V Series (DDR4-3000, 2x8 GB) $98.88
G.Skill Ripjaws V Series (DDR4-2133, 2x4 GB) $79.99
G.Skill Ripjaws V Series (DDR4-3200, 2x16 GB) $194.99
G.Skill Ripjaws 4 series (DDR4-2400, 2x8 GB) $74.99
|
Hard Drive
Western Digital WD10EZEX (Caviar Blue, 7200RPM, 1TB, 64MB Cache) $49.78
Western Digital WD2003FZEX (BLACK SERIES, 7200RPM, 2TB, 64MB Cache) $118.99
Western Digital WD1003FZEX (BLACK SERIES, 7200RPM, 1TB, 64MB Cache) $69.00
Western Digital WD2500AAJS (Caviar Blue, 7200RPM, 250GB, 8MB Cache) $17.99
|
SSD
Samsung MZ-75E250B/AM (850 EVO-Series, 250GB) $94.75
Samsung MZ-75E500B/AM (850 EVO-Series, 500GB) $164.99
Samsung MZ-75E1T0B/AM (850 EVO-Series, 1TB) $318.18
Samsung MZ-V5P256BW (950 PRO, 256GB) $187.99
|
Video Card
MSI GEFORCE GTX 1060 GAMING X 6G (6 GB, 1.51 GHz) $289.99
MSI GTX 1070 GAMING X 8G (8 GB, 1.51 GHz) $429.99
MSI RADEON RX 480 GAMING X 8G (8 GB, 1.12 GHz) $253.99
MSI GTX 1050 Ti 4G OC (4 GB, 1.34 GHz) $139.99
|
Monitor
Eizo CG318-BK (4096 x 2160px, 31.1", 9 ms Responding Time) $5739.00
Eizo CG277-BK (2560 x 1440px, 27", 6 ms Responding Time) $2073.43
Eizo T2381W (1920 x 1080px, 23", 6 ms Responding Time) $1299.00
Eizo FS2434-BK (1920 x 1080px, 23.8", 5 ms Responding Time) $396.76
|
Operating System
Microsoft Windows 10 Home (64-bit) $88.58
Microsoft Windows 10 Pro (64-bit) $128.89
Microsoft Windows 8.1 (64-bit) $82.88
Microsoft Windows 7 Home Premium SP1 (64-bit) $99.99
Customer Information
|
Additional Products
Motherboard:
CPU Cooler:
Power Supply:
Case:
Optical Drive:
Sound Card:
External Hard Drive:
Keyboard:
Mouse:
Speaker:
Antivirus Program:
Internet Security:
Office Product:
|